CT-NP80 |
|
| Voltage Between terminals of B+ and B- | 12V |
| Over-charge detection voltage | 4.325 ±0.025V |
| Over-charge release voltage | 4.075 ±0.025V |
| Over-discharge detection voltage | 2.500 ±0.050V |
| Over-discharge release voltage | 2.900 ±0.050V |
| Over-current detection voltage | 0.150±0.015V |
| Supply current (Normal mode) | 7.0 uA(MAX) |
| 3 | CT-WTE-300W-M |
| 006-CB0047 REV F | |
| Supply current (Protection mode) | 0.1 uA(MAX) |
| Over-current protection | 4.6 ~ 9.1 A (VGS=3.8V) |
| Internal impedance(B-~P-) | 40m ohm (Max) |









